Monitoring system for electric vehicles (log various sensors, such as consumed power, solar production, speed, slope, apparent wind, etc.)
Go to file
2022-02-04 21:53:33 +01:00
components project creation (wip) 2022-02-04 21:53:33 +01:00
schema project creation (wip) 2022-02-04 21:53:33 +01:00
.gitignore project creation (wip) 2022-02-04 21:53:33 +01:00
LICENSE Initial commit 2022-02-04 20:44:42 +00:00
README.md Initial commit 2022-02-04 20:44:42 +00:00

vehicle-monitor

Monitoring system for electric vehicles (log various sensors, such as consumed power, solar production, speed, slope, apparent wind, etc.)