Monitoring system for electric vehicles (log various sensors, such as consumed power, solar production, speed, slope, apparent wind, etc.)
Go to file
2022-02-06 22:47:04 +01:00
components added components documentation 2022-02-06 22:47:04 +01:00
schema added NodeMCU_ESP32 component 2022-02-06 00:44:34 +01:00
.gitignore update to kicad 6.0 2022-02-04 22:23:44 +01:00
LICENSE Initial commit 2022-02-04 20:44:42 +00:00
README.md Initial commit 2022-02-04 20:44:42 +00:00

vehicle-monitor

Monitoring system for electric vehicles (log various sensors, such as consumed power, solar production, speed, slope, apparent wind, etc.)