Monitoring system for electric vehicles (log various sensors, such as consumed power, solar production, speed, slope, apparent wind, etc.)
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

161 lines
8.1 KiB

(module NodeMCU_Amica (layer F.Cu) (tedit 5C2D2650)
(descr "NodeMCU ESP866")
(tags "NodeMCU ESP866")
(fp_text reference REF** (at 11.43 15.24) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value NodeMCU_Amica (at 11.43 17.78) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user VIN (at 2.54 35.56) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user G (at 2.54 33.02) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user RST (at 2.54 30.48) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user EN (at 2.54 27.94) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user 3V (at 2.54 25.4) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user G (at 2.54 22.86) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user SK (at 2.54 20.32) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user SO (at 2.54 17.78) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user SC (at 2.54 15.24) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user S1 (at 2.54 12.7) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user S2 (at 2.54 10.16) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user S3 (at 2.54 7.62) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user VU (at 2.54 5.08) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user G (at 2.54 2.54) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user A0 (at 2.54 0) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user 3V (at 20.32 35.56) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user G (at 20.32 33.02) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user TX (at 20.32 30.48) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user RX (at 20.32 27.94) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user D8 (at 20.32 25.4) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user D7 (at 20.32 22.86) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user D6 (at 20.32 20.32) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user D5 (at 20.32 17.78) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user G (at 20.32 15.24) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user 3V (at 20.32 12.7) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user D4 (at 20.32 10.16) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user D3 (at 20.32 7.62) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user D2 (at 20.32 5.08) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user D1 (at 20.32 2.54) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user D0 (at 20.32 0) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.8 42.4) (end -1.8 -6.2) (layer F.CrtYd) (width 0.05))
(fp_line (start 24.6 42.4) (end -1.8 42.4) (layer F.CrtYd) (width 0.05))
(fp_line (start 24.6 -6.2) (end 24.6 42.4) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 -6.2) (end 24.6 -6.2) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.27 -1.27) (end -1.27 36.83) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 36.83) (end 1.27 36.83) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 36.83) (end 1.27 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 1.27) (end -1.27 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 21.59 36.83) (end 24.13 36.83) (layer F.SilkS) (width 0.12))
(fp_line (start 21.59 -1.27) (end 21.59 36.83) (layer F.SilkS) (width 0.12))
(fp_line (start 24.13 -1.27) (end 21.59 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 24.13 36.83) (end 24.13 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 -1.27) (end -1.27 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.143 -5.08) (end -1.143 42.164) (layer F.Fab) (width 0.1))
(fp_line (start -1.143 42.164) (end 24.003 42.164) (layer F.Fab) (width 0.1))
(fp_line (start 24.003 42.164) (end 24.003 -6.096) (layer F.Fab) (width 0.1))
(fp_line (start 24.003 -6.096) (end -0.127 -6.096) (layer F.Fab) (width 0.1))
(fp_text user %R (at 11.43 15.24) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.127 -6.096) (end -1.143 -5.08) (layer F.Fab) (width 0.1))
(pad 1 thru_hole rect (at 0 0) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 0 2.54) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at 0 5.08) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at 0 7.62) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at 0 10.16) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at 0 12.7) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at 0 15.24) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at 0 17.78) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at 0 20.32) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask))
(pad 10 thru_hole circle (at 0 22.86) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask))
(pad 11 thru_hole circle (at 0 25.4) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask))
(pad 12 thru_hole circle (at 0 27.94) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask))
(pad 13 thru_hole circle (at 0 30.48) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask))
(pad 14 thru_hole circle (at 0 33.02) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask))
(pad 15 thru_hole circle (at 0 35.56) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask))
(pad 30 thru_hole circle (at 22.86 0) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask))
(pad 18 thru_hole circle (at 22.86 30.48) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask))
(pad 17 thru_hole circle (at 22.86 33.02) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask))
(pad 19 thru_hole circle (at 22.86 27.94) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask))
(pad 25 thru_hole circle (at 22.86 12.7) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask))
(pad 26 thru_hole circle (at 22.86 10.16) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask))
(pad 24 thru_hole circle (at 22.86 15.24) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask))
(pad 16 thru_hole circle (at 22.86 35.56) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask))
(pad 22 thru_hole circle (at 22.86 20.32) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask))
(pad 23 thru_hole circle (at 22.86 17.78) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask))
(pad 21 thru_hole circle (at 22.86 22.86) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask))
(pad 20 thru_hole circle (at 22.86 25.4) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask))
(pad 28 thru_hole circle (at 22.86 5.08) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask))
(pad 27 thru_hole circle (at 22.86 7.62) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask))
(pad 29 thru_hole circle (at 22.86 2.54) (size 2.032 2.032) (drill 1.016) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 0.8 39.38) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 22 39.38) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 22 -4.25) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
(pad "" np_thru_hole circle (at 0.75 -4.25) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
(model ${KISYS3DMOD}/Module.3dshapes/NodeMCU_Amica.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)