FreeCAD workbench to create assembly handbooks
Youen
9dbaa141f1
- improved naming of balloons (part name appears more clearly, balloon numbering is at the end) - balloons for parts that were already in the previous step are hidden by default - disabled highlighting of part drawing related to the selected balloon (for performance reasons) - added possibility to explicitely set the display name of a part (instead of using the file name) - added workaround for balloons that are not rendered until selected |
||
---|---|---|
resources | ||
.gitignore | ||
.project | ||
.pydevproject | ||
ahb_cmd_export_csv.py | ||
ahb_cmd_new_step.py | ||
ahb_cmd_reload.py | ||
ahb_cmd_render.py | ||
ahb_cmd_view_annotate.py | ||
ahb_cmd_view_edit_source_parts.py | ||
ahb_cmd_view_refresh.py | ||
ahb_cmd_view_set_direction.py | ||
ahb_command.py | ||
ahb_document_observer.py | ||
ahb_locator.py | ||
ahb_parts_cache.py | ||
ahb_techdraw_extensions.py | ||
Init.py | ||
InitGui.py | ||
LICENSE | ||
README.md |
assembly_handbook
FreeCAD workbench to create assembly handbooks